Licensed to Slippery Rock University
HY-TEK's Meet Manager 6/12/2025 10:27 AM
SRU Summer All Comers Meet #1 - 6/4/2025
6/4/2025
Results
Mixed 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 Calhoun, Jamal M17 Hickory 11.19 11
2 Skarbek, Gavin M18 Unattached 11.28 10
3 Storicks, Tyler M19 Unattached 11.30 11
4 Kovell, Zachary M18 Unattached 11.35 10
5 Williams, Hunter M32 Unattached 11.41 11
6 Lewis, Denver W17 Unattached 11.43 11
7 Ekas, Carter M17 Butler 11.46 10
8 Holmes, Kent M16 Unattached 11.47 10
9 Cain, Kieran M16 Unattached 11.59 11
10 Brallier, Joseph M18 Moniteau 11.60 10
11 Jackson, Elijah M16 Unattached 11.63 10
12 Noel, Brady M18 Unattached 11.74 10
13 Presto., Daniel M19 Unattached 11.76 10
14 Lynch, Kai M18 Unattached 11.80 9
15 Coulter, Kase M11 Grove City A 12.02 7
16 Hickenboth, Augustin M15 Unattached 12.05 9
17 Frontino, Jim M75 Unattached 16.33 12
18 Campbell, Luke M20 Unattached 12.16 11
19 Campbell, Eli M16 Butler 12.17 11
20 Burns, Evan M17 Unattached 12.18 9
21 Chapin, Landon M11 Grove City A 12.31 7
22 King, Jaden M19 Moniteau 12.32 11
23 Dickhart, Aaron M18 Unattached 12.34 9
24 Epps, Josiah M11 Butler 12.41 7
25 Buczysnki, Maxwell M10 Unattached 12.45 7
26 Kutruff, Nito M10 Unattached 12.55 9
27 Allen, Ashton M10 East side 12.64 7
27 Groover, Norma W70 Unattached 17.10 12
29 Hasenkopf, Andrew M13 Unattached 12.71 8
30 Robinson, Donald M33 Unattached 12.92 9
31 Pietragallo, Francesca W16 Unattached 13.09 4
32 Barch, Parker M12 Unattached 13.13 7
33 Gambill, Josiah M12 East side 13.18 7
34 Sabella, George M15 Grove City A 13.33 8
35 Roberts, Gage M14 Unattached 13.47 9
36 Meade, Maddux M13 Wilmington Area 13.51 8
37 Crockett, Samiya W16 East side 13.62 5
38 Paden, Cody M16 Unattached 13.85 8
39 Kohne, Makya W16 Unattached 13.94 4
40 Leofsky., Madisyn W15 Unattached 13.98 4
41 Williams, Ila W24 Unattached 14.12 4
42 Woods, Khilyn W12 Grove City A 14.25 8
43 Burgess, Tessa W15 Unattached 14.30 5
44 McPherson, Leslie W33 Unattached 14.35 5
45 Folwer, Ni'hila W15 East side 14.37 5
46 Davis., Natalie W17 Unattached 14.48 4
47 Jenny, Calvin M13 Grove City A 14.49 8
48 Sabella, Ben M13 Grove City A 14.65 8
49 Tinsman, Tom M72 Unattached 18.84 12
50 Eggers, Kendrick M14 Heroes Track Clu 14.71 5
51 Sabella, Timothy M17 Unattached 15.00 8
51 Brunton, Jana W11 Unattached 15.00 3
53 Gambill, DeAirah W13 East side 15.01 9
54 Holmes, Kai M11 Unattached 15.26 6
55 Gambill, Janiya W15 East side 15.56 5
56 White, Jazyra W14 East side 15.58 5
57 Lowry, Davari'a W11 East side 15.71 4
58 Robinson, Kaonnia W13 East side 15.87 4
59 Mims, Azareia W11 East side 16.15 2
60 Smith, Armoni W9 East side 16.17 2
61 McLaughlin, Remington M9 Grove City A 16.26 6
62 Sabella, Dan M11 Grove City A 16.34 6
63 Redlinger, Richie M11 Unattached 16.37 6
64 Fowler, Noah M8 East side 16.42 3
65 White, Victoria W12 East side 16.64 4
66 Robinson, Kalayson W10 East side 16.67 2
67 Redlinger, Violet W9 Unattached 16.71 2
68 Gambill, Leo M7 East side 16.74 1
69 McLaurin, Aaliya W10 East side 16.79 3
70 Redlinger, Lily W11 Unattached 17.02 3
71 Gambill, Zanovia W10 East side 17.14 2
72 McLaughlin, Monroe W11 Grove City A 17.28 3
73 Smith, Brody M9 Unattached 17.37 6
74 Hauser, Matthew M9 Unattached 17.39 6
75 Royal, Titan M8 East side 17.93 1
76 Shadeck, Grace W9 Unattached 17.95 2
77 Stillwaggon, Grant M8 Grove City A 17.98 1
78 Serball, Layne W10 Unattached 18.58 3
79 Jordan, Allison W9 Unattached 18.59 3
80 White, Alysa W9 East side 18.64 3
81 Broom, Khmari M7 East side 20.27 1
82 Hayes, Baylee W10 Grove City A 20.66 2
83 Stawicki, Natalie W9 Grove City A 20.93 2
84 Gambill, Zedikiah M6 East side 21.08 1
85 Gambill, Keziah M5 East side 22.01 1
86 Royal, Tristan M9 East side 23.68 6
87 Sabella, Jackson M6 Grove City A 28.55 1
Mixed 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Skarbek, Gavin M18 Unattached 22.42 8
2 Mims, Azareia W11 East side 22.45 2
3 Ekas, Carter M17 Butler 22.71 8
4 Kovell, Zachary M18 Unattached 22.81 7
5 Cain, Kieran M16 Unattached 23.05 8
6 Brallier, Joseph M18 Moniteau 23.11 8
7 Smith, Armoni W9 East side 23.20 2
8 Holmes, Kent M16 Unattached 23.29 7
9 Noel, Brady M18 Unattached 23.38 7
10 Jackson, Elijah M16 Unattached 23.86 7
11 Martino, David M19 Unattached 24.10 7
12 White, Victoria W12 East side 24.59 2
13 Lagattua, Sam M31 Unattached 24.73 7
14 Hickenboth, Augustin M15 Unattached 24.87 8
15 Dickhart, Aaron M18 Unattached 25.11 7
16 McLaurin, Aaliya W10 East side 25.51 2
17 Kutruff, Nito M10 Unattached 25.84 8
18 White, Alysa W9 East side 26.12 2
19 McLaughlin, Remington M9 Grove City A 26.26 4
20 Groover, Norma W70 Unattached 37.23 3
21 Redlinger, Violet W9 Unattached 26.52 2
22 Sleppy, Madison W16 Unattached 26.58 5
23 Robinson, Donald M33 Unattached 26.88 8
24 Robinson, Kalayson W10 East side 27.00 2
25 Pietragallo, Francesca W16 Unattached 27.16 5
26 Mehall, Megan W17 Moniteau 27.50 6
27 Gambill, Zanovia W10 East side 28.26 2
28 Bliss., Hudson M17 Unattached 28.54 7
29 Much, Evelyn W14 Unattached 29.02 5
30 Barch, Parker M12 Unattached 29.10 4
31 Laderer, Lena W14 Unattached 29.39 5
32 Redlinger, Richie M11 Unattached 29.45 4
33 Coulter, Kase M11 Grove City A 29.46 4
34 Campbell, Kate W17 Unattached 29.48 6
35 Gambill, DeAirah W13 East side 29.62 3
36 Bendel, Rhyley W17 Unattached 29.77 6
37 Williams, Ila W24 Unattached 30.32 6
38 McPherson, Leslie W33 Unattached 30.62 6
39 Folwer, Ni'hila W15 East side 30.69 5
40 Brunton, Jana W11 Unattached 31.18 3
41 Gambill, Josiah M12 East side 32.59 3
42 Allen, Ashton M10 East side 33.05 4
43 Stratton, Josephine W12 Unattached 33.12 5
44 Holmes, Kai M11 Unattached 33.44 4
45 Lowry, Davari'a W11 East side 34.78 3
46 McLaughlin, Monroe W11 Grove City A 36.86 3
47 Robinson, Kaonnia W13 East side 37.07 3
48 White, Jazyra W14 East side 37.20 3
49 Royal, Tristan M9 East side 45.49 4
Mixed 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Proskin, Owen M17 Unattached 53.32 7
2 Bopp, Ellis M18 Unattached 55.60 7
3 Lagattua, Sam M31 Unattached 57.27 8
4 Andreassi, Silvio M18 Butler 57.41 7
5 Wilson, Noah M14 Mars High School 57.99 7
6 Moore, Holden M27 Unattached 58.04 8
7 Simons, Joseph M28 Unattached 58.42 8
8 Schooley, Noah M14 Butler 59.58 7
9 Mehall, Megan W17 Moniteau 1:00.99 5
10 Groover, Norma W70 Unattached 1:34.13 2
11 Frontino, Jim M75 Unattached 1:29.15 2
12 Robinson, Donald M33 Unattached 1:02.64 8
13 Laderer, Lena W14 Unattached 1:03.85 5
14 Sleppy, Madison W16 Unattached 1:04.72 5
15 Jenny, Calvin M13 Grove City A 1:04.78 4
16 Campbell, Kate W17 Unattached 1:05.23 5
17 McPherson, Leslie W33 Unattached 1:06.47 5
18 Davis., Natalie W17 Unattached 1:07.18 5
19 Kohne, Makya W16 Unattached 1:09.14 5
20 Courtney, Mark M69 Unattached 1:28.97 2
21 Gambill, DeAirah W13 East side 1:10.75 6
22 Gambill, Josiah M12 East side 1:11.99 4
23 Faulconbridge, Greg M37 Grove City A 1:14.68 8
24 Chapin, Landon M11 Grove City A 1:13.95 4
25 Crockett, Samiya W16 East side 1:14.59 6
26 Robinson, Kaonnia W13 East side 1:16.29 6
27 Folwer, Ni'hila W15 East side 1:16.62 6
28 Lowry, Davari'a W11 East side 1:17.08 6
29 Sabella, Dan M11 Grove City A 1:17.32 4
30 Gambill, Janiya W15 East side 1:18.29 6
31 Robinson, Kalayson W10 East side 1:23.41 3
32 White, Victoria W12 East side 1:23.93 5
33 Gambill, Zanovia W10 East side 1:24.29 3
34 Mims, Azareia W11 East side 1:26.85 3
35 Smith, Armoni W9 East side 1:26.86 3
36 White, Jazyra W14 East side 1:27.70 6
37 Allen, Ashton M10 East side 1:30.76 4
38 Royal, Titan M8 East side 1:32.42 4
39 Gambill, Leo M7 East side 1:33.19 4
40 Sabella, Clara W8 Grove City A 1:35.59 2
41 McLaurin, Aaliya W10 East side 1:37.07 3
42 Faulconbridge, Ella W9 Grove City A 1:40.20 2
43 Jordan, Elizabeth W8 Unattached 1:40.87 2
44 Fowler, Noah M8 East side 1:41.15 1
45 Thompson, Genasis W8 East side 1:41.97 2
46 Gambill, Zedikiah M6 East side 1:45.07 1
47 Broom, Khmari M7 East side 1:47.64 1
48 Shaw, Hannah W20 Unattached 1:47.91 2
49 Gambill, Keziah M5 East side 2:08.91 1
50 Royal, Tristan M9 East side 2:50.67 4
Mixed 800 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Slear, Zachary M19 Butler 2:00.06 2
2 Piraino, Nico M16 Unattached 2:05.39 2
3 Slear, Landon M14 Butler 2:06.98 2
4 Van Norman, Ella W17 Unattached 2:17.90 2
5 Bendel, Rhyley W17 Unattached 2:19.22 2
6 Barker, Charlotte W16 Unattached 2:23.74 2
7 McMaster`, Grayden M15 Unattached 2:31.12 2
8 Carei, Lorenzo M13 Unattached 2:33.99 1
9 Kohne, Makya W16 Unattached 2:34.00 1
10 Bliss., Harrison M14 Unattached 2:46.74 1
11 Davis., Natalie W17 Unattached 2:54.63 1
12 Ludy, Max M15 Unattached 2:54.85 1
13 McMaster, Gannon M18 Unattached 2:59.60 1
14 Smith, Sammi W16 Unattached 3:03.83 1
15 Stratton, Josephine W12 Unattached 3:07.78 1
16 Divelbiss, Aiden M20 Unattached 3:29.83 1
Mixed 3000 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Shirley, Caroline W16 Unattached 11:14.23 2
Mixed 5000 Meter Dash
================================================================
Name Age Team Finals
================================================================
1 Hays, Josn M44 Grove City A 20:58.74
Mixed 1500 Meter Run
===================================================================
Name Age Team Finals H#
===================================================================
1 Corbitt, Ryan M24 Unattached 4:13.79 2
2 Jaskowak, Charlie M15 Grove City High 4:15.04 2
3 Jenny, Miles M15 Grove City A 4:31.79 2
4 Courtney, Mark M69 Unattached 6:18.97 1
5 Griffin, Maxwell M14 Unattached 5:02.80 2
6 Stillwaggon, Adam M36 Grove City A 5:12.37 1
7 McMaster`, Grayden M15 Unattached 5:10.46 2
8 Torres, Mayah W16 Unattached 5:11.11 2
9 Pillin, Phillip M63 Unattached 6:39.07 1
10 Hays, Josn M44 Grove City A 5:46.20 1
11 Griffin, Isabel W17 Unattached 5:34.95 2
12 Sabella, Dan M11 Grove City A 5:55.03 1
13 Inderelst, Madison W17 Unattached 6:07.20 1
14 Smith, Sammi W16 Unattached 6:51.70 1
15 Stillwaggon, Grant M8 Grove City A 8:40.14 1
Mixed 80 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 Baldaur, Natalie W14 Moniteau 15.35
1 Bushre, Adelyn W14 Moniteau 18.60
1 McLaughlin, Monroe W11 Grove City A 19.99
4 Rumbaugh, Keegan M12 Moniteau 15.05
Mixed 100 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 DelVecchio, Jenna W17 Unattached 15.68 1
1 Burgess, Tessa W15 Unattached 17.96 1
1 Bushre, Adelyn W14 Moniteau 18.77 2
1 Baldaur, Natalie W14 Moniteau 18.96 2
1 Crockett, Samiya W16 East side 19.05 1
1 Stratton, Josephine W12 Unattached 19.90 1
1 Brink, Aisling W17 Unattached 22.97 1
8 Rilliud, Nate M14 Unattached 14.15 1
Mixed 110 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Proskin, Owen M17 Unattached 14.61 1
2 Magee, Thaddeus M16 Unattached 15.82 1
3 Dumbaugh, Brady M15 Butler 16.16 1
4 Mitchell, Ethan M16 Unattached 16.24 1
5 Smith, AJ M16 Unattached 17.25 2
6 Mcgraw, L M16 Unattached 18.08 2
Mixed 400 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Dumbaugh, Brady M15 Butler 1:00.17 2
2 Andrews, Zack M18 Unattached 1:00.26 2
3 Smith, AJ M16 Unattached 1:04.30 2
4 Kutruff, Nito M10 Unattached 1:04.35 2
5 Magee, Thaddeus M16 Unattached 1:06.77 2
6 DelVecchio, Jenna W17 Unattached 1:15.45 1
7 Inderelst, Madison W17 Unattached 1:18.66 1
8 Burgess, Tessa W15 Unattached 1:30.15 1
Mixed High Jump
================================================================
Name Age Team Finals
================================================================
1 Proskin, Owen M17 Unattached 5-10.00
2 Burns, Evan M17 Unattached 5-08.00
3 Meade, Maddux M13 Wilmington Area 5-00.00
3 Kutruff, Nito M10 Unattached 5-00.00
5 Ealy, Riley W16 Moniteau 4-06.00
6 Rumbaugh, Keegan M12 Moniteau 4-02.00
7 Epps, Josiah M11 Butler 4-00.00
7 Holmes, Kai M11 Unattached 4-00.00
9 Kline, Barry M85 Moniteau 3-08.00
10 McLaughlin, Monroe W11 Grove City A 3-06.00
10 Rumbaugh, Brantley M10 Moniteau 3-06.00
12 McLaughlin, Remington M9 Grove City A 3-04.00
13 Coulter, Kase M11 Grove City A 3-02.00
13 Jordan, Allison W9 Unattached 3-02.00
13 Hauser, Matthew M9 Unattached 3-02.00
16 Serball, Layne W10 Unattached 3-00.00
17 Faulconbridge, Ella W9 Grove City A 2-10.00
17 Jordan, Elizabeth W8 Unattached 2-10.00
19 Helmininack, Gia W8 Grove City A 2-06.00
-- Faulconbridge, Lily W8 Grove City A NH
Mixed Pole Vault
================================================================
Name Age Team Finals
================================================================
1 Grossman, Ashton M19 Unattached 15-00.00
1 Crowley, Christian M18 Unattached 15-00.00
3 Wojo, Neal M Unattached 14-06.00
4 Wick, Jason M17 Butler 14-02.00
5 Handron, Ryan M20 Unattached 14-00.00
6 Stuccchio, Jonah M17 Grove City High 13-00.00
7 Conley, Maddie W23 Unattached 12-00.00
8 Miller, Charles M15 Unattached 11-06.00
8 Stein, Austin M17 Fort LeBoeuf 11-06.00
8 Shaw, Hannah W20 Unattached 11-06.00
11 Spudic., Jason M39 Unattached 11-00.00
11 Dinh, danny M19 Unattached 11-00.00
11 Kostok, Elliana W16 Unattached 11-00.00
11 Geiwitz, Tony M14 Laurel 11-00.00
15 Leslie, Carson W17 Unattached 10-06.00
16 Horstman, Caleb M15 Unattached 10-00.00
16 Bliss., Harrison M14 Unattached 10-00.00
16 Sherman, Claire W14 Unattached 10-00.00
16 Bliss., Hudson M17 Unattached 10-00.00
20 Morgante, Ari W Unattached 9-06.00
21 Sabella, Ben M13 Grove City A 9-02.00
22 Carei, Lorenzo M13 Unattached 8-06.00
22 Lemke, Allison W15 Unattached 8-06.00
22 Ludy, Max M15 Unattached 8-06.00
25 Much, Evelyn W14 Unattached 8-00.00
26 Stratton, Josephine W12 Unattached 5-06.00
26 Morgante, Chad M Unattached 5-06.00
-- Hickenboth, Aurea W18 Unattached NH
-- Stebick, Jeremy M15 Unattached NH
Mixed Long Jump
================================================================
Name Age Team Finals
================================================================
1 Lynch, Kai M18 Unattached 21-02.50
2 Stuccchio, Jonah M17 Grove City High 21-02.00
3 Campbell, Eli M16 Butler 20-10.00
4 Campbell, Luke M20 Unattached 20-09.50
5 Martino, David M19 Unattached 20-06.50
6 Hickenboth, Augustin M15 Unattached 20-01.00
7 Skarbek, Gavin M18 Unattached 19-07.00
8 Moore, Holden M27 Unattached 18-08.00
9 Skeen, Kate W17 Unattached 16-10.50
10 Bernardi, Sienna W17 Grove City High 16-04.50
11 Leofsky., Madisyn W15 Unattached 16-02.50
12 Randiga, Lydia W17 Unattached 15-06.50
13 Martin, Marleigh W17 Unattached 15-04.00
14 Miller, Lilyan W15 Unattached 14-11.00
15 Sleppy, Mia W13 Unattached 14-03.00
16 Holmes, Kai M11 Unattached 13-06.00
17 Brink, Aisling W17 Unattached 13-03.50
18 Woods, Khilyn W12 Grove City A 13-03.00
19 Kepple, Emily W13 Mountain Top T&F 13-00.00
20 Stuccio, Bella W15 Unattached 12-08.50
21 Joy, Sky W13 Unattached 12-05.00
22 Shadeck, Grace W9 Unattached 11-10.00
23 Smith, Brody M9 Unattached 11-06.00
23 McLaughlin, Remington M9 Grove City A 11-06.00
25 grossman., truman M12 Unattached 11-05.00
26 Jordan, Allison W9 Unattached 11-04.00
27 Eggers, Kendrick M14 Heroes Track Clu 10-11.00
28 Hauser, Matthew M9 Unattached 10-10.00
29 Coulter, Kase M11 Grove City A 9-07.00
30 Serball, Layne W10 Unattached 9-05.00
31 Faulconbridge, Ella W9 Grove City A 9-02.00
31 Owens, Rayne W9 Grove City A 9-02.00
33 Stillwaggon, Grant M8 Grove City A 8-10.00
34 Jordan, Elizabeth W8 Unattached 8-05.00
35 Sabella, Clara W8 Grove City A 7-10.00
35 Sabella, Jackson M6 Grove City A 7-10.00
37 Stawicki, Natalie W9 Grove City A 7-08.00
38 Woods, Rose W12 Grove City A 7-07.00
39 Faulconbridge, Lily W8 Grove City A 6-00.00
39 Helmininack, Gia W8 Grove City A 6-00.00
Mixed Triple Jump
================================================================
Name Age Team Finals
================================================================
1 Campbell, Eli M16 Butler 43-07.50
2 Stuccchio, Jonah M17 Grove City High 41-09.50
3 Martino, David M19 Unattached 39-09.00
4 Campbell, Luke M20 Unattached 38-11.00
5 Martin, Marleigh W17 Unattached 34-10.00
6 Randiga, Lydia W17 Unattached 33-11.00
6 Bernardi, Sienna W17 Grove City High 33-11.00
8 Hickenboth, Aurea W18 Unattached 30-04.00
-- Lynch, Kai M18 Unattached FOUL
-- Gossard, L M19 Unattached FOUL
Mixed Shot Put
================================================================
Name Age Team Finals
================================================================
1 boanes, delathian M17 Unattached 16.32m
2 Ross, Brayden M18 Brookville 16.00m
3 Brown, Connor M19 Butler 15.62m
4 Snyder, Maddox M17 Unattached 14.99m
5 McMaster, Gannon M18 Unattached 14.98m
6 Chalmers, Landon M20 Unattached 14.22m
7 Knight, Joshua M45 Unattached 10.93m
8 Hamelelo, Jake M12 Unattached 12.84m
9 Tinsman, Tom M72 Unattached 9.65m
10 Woods, Khilyn W12 Grove City A 12.25m
11 Birkner, Jake M17 Unattached 12.10m
12 Nowak, Andrew M16 Unattached 11.54m
13 Fortin, Devin M15 Fort LeBoeuf 11.47m
14 DiGilio, Nathan M21 Unattached 11.27m
15 Eggers, Kendrick M14 Heroes Track Clu 10.75m
16 Lukehart, Braylee W18 Unattached 10.69m
17 Kujala, Mark M53 Unattached 8.85m
18 Groubert, Donald M65 Unattached 7.34m
19 Hazlet., Bryan M15 Unattached 9.03m
20 Woods, Rose W12 Grove City A 8.16m
21 Shadeck, Grace W9 Unattached 7.34m
22 Shadeck, Eliana W7 Unattached 4.44m
23 Stawicki, Natalie W9 Grove City A 3.87m
Mixed Discus Throw
================================================================
Name Age Team Finals
================================================================
1 Park, Adam M24 Unattached 44.18m
2 boanes, delathian M17 Unattached 44.08m
3 Nowak, Andrew M16 Unattached 40.65m
4 Fuchs, Tyler M15 Laurel 40.62m
5 Mull, Aidan M22 Unattached 39.99m
6 Brown, Connor M19 Butler 39.37m
7 Snyder, Maddox M17 Unattached 38.43m
8 Birkner, Jake M17 Unattached 37.65m
9 Seddon, Kyndra W18 Unattached 37.35m
10 McMaster, Gannon M18 Unattached 36.95m
11 DiGilio, Nathan M21 Unattached 35.12m
12 Knight, Joshua M45 Unattached 28.40m
13 Kessler, Evan M15 Unattached 34.06m
14 Tinsman, Tom M72 Unattached 26.42m
15 Fortin, Devin M15 Fort LeBoeuf 33.41m
16 Kujala, Mark M53 Unattached 24.93m
17 Groubert, Donald M65 Unattached 20.85m
18 Kepple, Emily W13 Mountain Top T&F 18.63m
-- Chalmers, Landon M20 Unattached FOUL
-- Knight, Logan M16 Unattached FOUL
Mixed Hammer Throw
================================================================
Name Age Team Finals
================================================================
1 Chalmers, Landon M20 Unattached 39.10m
2 Tinsman, Tom M72 Unattached 23.41m
3 Groubert, Donald M65 Unattached 19.78m
4 McMaster, Gannon M18 Unattached 22.78m
5 Shadeck, Grace W9 Unattached 11.43m
6 Shadeck, Eliana W7 Unattached 6.10m
Mixed Javelin Throw
================================================================
Name Age Team Finals
================================================================
1 Lynch, Landon M17 Unattached 55.56m
2 Weese, Noah M22 Unattached 54.57m
3 Mccreary, Ian M18 Grove City High 50.71m
4 Knight, Joshua M45 Unattached 41.42m
5 Kobielos, Nick M21 Unattached 47.12m
6 Bliss., Hudson M17 Unattached 45.01m
7 Simons, Joseph M28 Unattached 44.53m
8 Proskin, Owen M17 Unattached 44.52m
9 Piraino, Maria W17 Unattached 33.87m
10 Lukehart, Braylee W18 Unattached 32.25m
11 boanes, delathian M17 Unattached 31.79m
12 LaPaglia., Katie W17 Fort LeBoeuf 28.66m
13 Brink, Aisling W17 Unattached 28.38m
14 Rumbaugh, Brantley M10 Moniteau 28.08m
15 Hazlet., Bryan M15 Unattached 27.63m
16 Groubert, Donald M65 Unattached 16.80m
17 Beach, Sophia W16 Unattached 24.26m
18 Criss, Amanda W34 Unattached 21.21m
19 Kepple, Emily W13 Mountain Top T&F 20.33m
20 McLaughlin, Remington M9 Grove City A 17.84m
21 Eggers, Kendrick M14 Heroes Track Clu 15.73m
22 Barch, Parker M12 Unattached 15.61m
23 Serball, Layne W10 Unattached 12.25m
24 Jordan, Allison W9 Unattached 11.50m
25 Jordan, Elizabeth W8 Unattached 10.05m
26 Faulconbridge, Ella W9 Grove City A 6.12m
27 Faulconbridge, Lily W8 Grove City A 6.00m
28 Sabella, Clara W8 Grove City A 5.90m